The developer has purchased and is repositioning this former meat warehouse facility to a mix of medical, residential, retail and warehouse space. Projected yield of over 21%.
Offering Size
Minimum Investment
Project Hold Period
Project Annual Yield
Blockshares | $1,571,000 | 20.01% |
Developer Investment Equity | $3,140,000 | 39.99% |
Private Investor Equity | $3,140,000 | 39.99% |
Total Equity Stake | $7,851,000 | 100% |
Real Estate Taxes | 42.6% | $51,213 |
Repairs and Maintenance | 28.28% | $34,005 |
Utilities | 29.12% | $35,010 |
Total | 100% | $120,228 |
Acquisition Costs | 79.91% | $3,755,000 |
Construction Costs | 20.09% | $944,124 |
Total | 100% | $4,699,124 |
Miscellaneous Soft Costs | 100% | $250,000 |
Total | 100% | $250,000 |
Total Hard Costs | $4,699,124 | 95% |
Total Soft Costs | $250,000 | 5% |
Total Development Costs | $4,949,124 | 100% |
Apartment Rentals (4 x 1 Bedroom Units) | 6.3% | $60,141 |
Commercial Rentals (6 Units) | 42.18% | $402,744 |
Medical Offices, 25,000 square feet | 51.52% | $492,000 |
Total | 100% | $954,885 |
Real Estate Taxes | 42.6% | $51,213 |
Repairs and Maintenance | 28.28% | $34,005 |
Utilities | 29.12% | $35,010 |
Total | 100% | $120,228 |
Gross Income | $954,885 |
Total Expenses | $120,228 |
Annual Income | $834,657 |
Milestones | Date |
---|---|
Upstairs converted from warehousing use to medical space. | 2006 |
Property 100% leased. | 2007 |
Warehouse to retail conversion planned. | 2017 |
Residential units upgrade planned. | 2018 |
700 Myrtle Avenue, Brooklyn, NY 11205
Property Type : Mixed Use232-262 Taaffe Place, Brooklyn, NY 11205
Property Type : Mixed UseMarc is a co-founder and Managing Principal for Hannah Realty Associates. Prior to forming Hannah Realty, Marc worked at Deutsche Bank where he played a key role in the securitization of over $100,000,000 in real estate assets for the bank. At Hannah Realty, Marc is responsible for the day to day operations of the real estate assets and their affiliated single-purpose entities, corporate and asset management practices, financial reporting, planning and capital structure.
Scot is a Managing Principal and co-founder of Hannah Realty Associates. Prior to forming Hannah Realty, Scot had experience as an investment grade bond trader and as the co-founder of an internet company. In his current role for Hannah Realty, he identifies, analyzes and negotiates acquisitions, and leases for the company. Additionally, he assists in asset management of the existing portfolio, including, marketing, and technology platforms.